Register
Registration for Wild is now open!!
http://wildwpc.rampregistrations.com/participant
Multiple Athlete Discount
If you are registering multiple participants, contact prior to payment for a discount code (please provide your athletes’ names and the programs you will be registering).
The 20% discount applies to the athlete(s) with the lower registration price(s). This discount does not apply to 10U Pups registering for a half-season (Jan-Apr or Sep-Dec). Athletes must be from the same family.
Registration Instructions
Simplified online registration instructions below. Detailed instructions available here. Issues with registering? email .
- Navigate to: http://wildwpc.rampregistrations.com/participant
- Log in or create an account
- Select “Participant”
- Select Division
Provincial Athlete/Coach (athletes registering for 10U, 12U, 14U, or 18U) - Select age division, based on birth year
- Read and sign all waivers
- Upload birth certificate (required)
- Complete emergency contact information
- Complete additional questions (select Primary for Question 1)
- Complete payment
Not quite ready to commit? Sign up for a two-week trial!
2026-27 Cost and Program Information
| Team | Typical Ages and Birth Years | Program Duration | Weekly Training (In Pool / Total) | Registration Costs | Additional Costs |
| 10U Pups | 6 – 10 years 2017 – 2021 | Sep – Dec Jan – Apr | 2 hr / 2 + pupsfests | $400/half or $750 (Sep – Apr) | $61 WPC Athlete $62.50 AWPA Athlete |
| 12U Fundamentals | 10 – 12 years 2015 – 2017 | Sep – Apr | 4.5 hr / 5 hr w/dryland | $1025 | $62.50 AWPA Provincial $61 WPC Athlete Fee Travel within Alberta |
| 14U Technical Foundations | 13 – 14 years 2013 – 2014 | Sep – Apr | 6 hr / 7.0 hr w/dryland | $1200 | $62.50 AWPA Provincial $61 WPC Athlete Fee Travel within Alberta |
| 18U WP4’s Active for Life | 15 – 18 years 2009 – 2012 | Sep – Apr | 6 hr / 7.0 hr w/dryland | $1050 | $62.50 AWPA Provincial $61 WPC Athlete Fee Travel within Alberta |
| 14U Selects | 13 – 14 years 2013 – 2014 | Sep – Apr | 6 hr / 7.0 hr w/dryland | $850 (must also be registered with Torps/Renegades) | $62.50 AWPA Provincial $61 WPC Athlete Fee Travel within Alberta |
