2026 Fall Practice Schedule
Updated as of August 18, 2026
| Package | Ages | Birth Year | Schedule |
|---|---|---|---|
| 10U Coed | 6 – 9 | 2017-2021 | Fri 6:30pm -7:30pm, Sat 1:30pm-2:30 pm |
| 12U Girls | 10 – 11 | 2015-2016 | Wed 6:30pm-8pm, Fri 6:30pm-8:30pm, Sat 2pm-3:30pm |
| 12U Boys | 10 – 11 | 2015-2016 | Wed 6:30pm-8pm, Fri 6:30pm-8:30pm, Sat 3:30pm-5pm |
| 14U Girls | 12 – 13 | 2013-2014 | Tue 8pm – 10pm, Thursday 8pm-10pm, Friday 6:30pm- 8:30pm, Sat 2pm-3:30pm |
| 14U Boys | 12 – 13 | 2013-2014 | Tue 8pm – 10pm, Thursday 8pm-10pm, Friday 6:30pm- 8:30pm, Sat 3:30pm-5pm |
| 18U Youth Female | 14-17 | 2009-2012 | Tue 8pm – 10pm, Thursday 8pm-10pm, Friday 6:30pm- 8:30pm, Sat 2pm-3:30pm |
| 18U Youth Female | 14-17 | 2009-2012 | Tue 8pm – 10pm, Thursday 8pm-10pm, Friday 6:30pm- 8:30pm, Sat 3:30pm-5pm |
- includes 30 mins of dryland for Tuesdays, Thursdays for the 14U and 18U before practice
- includes 30 mins dryland for the 12U, 14U and 18U on Fridays before practice
Athletes in some age groups may be given the opportunity to practice up and/or compete up an age group. This is at the coach’s discretion and by invitation only.
We recognize that some pool times are late for our younger athletes; coaches will work with parents to accommodate early departures if needed.
***Expectation: All children registered should be comfortable in the deep water and have completed some swimming lessons. A skills test will be conducted at the start of the season for group placement and in some cases children may be asked to complete swimming lessons before joining our club. Please note that Water polo is not a replacement for swimming lessons.
Practice Location
All practices are held at MNP Community & Sport Centre.
