2025 Fall Practice Schedule
(Contingent on MNP renovation. Will be resuming normal schedule in 2026)
Updated as of August 16, 2025
Package | Ages | Birth Year | Schedule |
---|---|---|---|
U10 coed | 6 – 10 | 2016-2020 | Fri 5:30pm -7pm, Sat 11am -12pm |
U12 girls | 11 – 12 | 2014-2015 | Wed 6pm-7pm, Thu 8pm-9pm alternating, Fri 5pm-7pm, Sat 11am-12:30pm |
U12 boys | 11 – 12 | 2014-2015 | Wed 6pm-7pm, Thu 8pm-9pm alternating, Fri 5pm-7pm, Sat 4pm-5:30pm |
U14 girls | 13 – 14 | 2012-2013 | Tue 8pm – 10pm, Wed 6pm-7pm, Thu 8pm-9pm alternating, Sat 11am-12:30pm |
U14 boys | 13 – 14 | 2012-2013 | Tue 8pm – 10pm, Wed 6pm-7pm, Thu 8pm-9pm alternating, Sat 4pm-5:30pm |
U18 girls | 15-17 | 2008-2011 | Tue 8pm – 10pm, Wed 6pm-7pm, Thu 8pm-9pm alternating, Sat 4pm-5:30pm |
U18 boys | 15-17 | 2008-2011 | Tue 8pm – 10pm, Wed 6pm-7pm, Thu 8pm-9pm alternating, Sat 4pm-5:30pm |
- includes 30 mins of dryland for Tuesdays for the 14U
- includes 45 mins dryland for the 12U’s on Fridays
- includes 15 mins of dryland for the 10U’s on Fridays
- Thursday alternating practices (every other week) are at the Renfrew pool until MNP re-opens the pools that are currently under renovations
- Renfrew pool is at 810, 13th Ave NE, Calgary, AB, T2E 8A1
Athletes in some age groups may be given the opportunity to practice up and/or compete up an age group. This is at the coach’s discretion and by invitation only.
We recognize that some pool times are late for our younger athletes; coaches will work with parents to accommodate early departures if needed.
Expectation: Children registered should be comfortable in the water and have basic swimming skills. A skills test will be conducted at the start of the season for group placement.
These sessions are not a replacement for swimming lessons.
Practice Location
All practices are held at MNP Community & Sport Centre.